Province | Subbasin | % |
---|---|---|
Mountain Snake | Salmon | 100.00% |
Previous: | Next: |
---|---|
74017 REL 10: 1996-043-00 EXP JCAPE M&E |
|
* Expenditures data includes accruals and are based on data through 31-Oct-2024.
Full Name | Organization | Write Permission | Contact Role | Work Phone | |
---|---|---|---|---|---|
Anthony Broncheau | Nez Perce Tribe | No | Interested Party | anthonyb@nezperce.org | (208) 843-7317 |
Arleen Henry | Nez Perce Tribe | No | Administrative Contact | arleenh@nezperce.org | (208) 621-3833 |
Jay Hesse | Nez Perce Tribe | No | Supervisor | jayh@nezperce.org | (208) 621-3552 |
Peter Lofy | Bonneville Power Administration | Yes | F&W Approver | ptlofy@bpa.gov | (503) 230-4193 |
Eric McOmie | Bonneville Power Administration | Yes | COR | ermcomie@bpa.gov | (503) 230-4964 |
Craig Rabe | Nez Perce Tribe | Yes | Contract Manager | craigr@nezperce.org | (208) 634-5290x3311 |
Carolyn Sharp | Bonneville Power Administration | No | Env. Compliance Lead | casharp@bpa.gov | (503) 230-5206 |
Jason Vogel | Nez Perce Tribe | Yes | Technical Contact | jasonv@nezperce.org | (208) 621-3602 |
Karen Wolfe | Bonneville Power Administration | Yes | Contracting Officer | ktwolfe@bpa.gov | (503) 230-3448 |
William Young | Nez Perce Tribe | No | Interested Party | billy@nezperce.org | (208) 634-5290 |
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
Maintain Environmental Compliance & produce documents, if required | B: 165. Maintain Environmental Compliance | 12/31/2019 | 12/31/2019 | |
Submit BiOp RPA Report in Taurus | C: 202. BiOp RPA Report for CY 2018 | 04/18/2019 | 04/01/2019 | |
Completed Annual Report | D: 132. Submit Progress Report for brood year 2016: 03/01/2017 - 11/30/2018 | 11/13/2019 | 12/31/2019 | |
Mark and Tag Chinook with data on marks transferred to the data repository | E: 158. Nez Perce Tribe Marking/Tagging: McCall hatchery Summer Chinook Salmon | 10/30/2019 | 09/23/2019 | |
Produce accessible, error-checked datasets | F: 157. Nez Perce Tribe Juvenile Rotary Screw Trap Data Collection: Johnson Cr. Summer Chinook | 12/31/2019 | 12/31/2019 | |
Mark/Tag natural origin Johnson Creek juvenile Chinook | G: 158. Nez Perce Tribe Marking/Tagging: Johnson Creek Summer Chinook | 12/31/2019 | 12/31/2019 | |
Mark/Tag natural origin Johnson Creek juvenile Steelhead | H: 158. Nez Perce Tribe Marking/Tagging: Johnson Creek Steelhead | 12/31/2019 | 12/31/2019 | |
Produce accessible, error-checked datasets | I: 157. Nez Perce Tribe Spawning Ground Survey Data Collection: South Fork Salmon Subbasin, Sp/Sum Chinook | 12/31/2019 | 12/31/2019 | |
Produce accessible, error-checked datasets | J: 157. Nez Perce Tribe In-Hatchery Data Collection: Johnson Cr. Summer Chinook Salmon, McCall Fish Hatchery | 12/31/2019 | 12/31/2019 | |
Produce accessible, error-checked datasets | K: 157. Nez Perce Tribe Stream Temperature Data Collection: Spring/Summer Chinook, SF Salmon Subbasin | 12/31/2019 | 12/31/2019 | |
Produce accessible, error-checked datasets for the protocol implemented with metadata | L: 162. Nez Perce Tribe Juvenile Abundance & Life History Analysis: EFSFSR and Secesh Sp/Su Chinook | 12/31/2019 | 12/31/2019 | |
Produce accessible, error-checked datasets for the protocol implemented with metadata | M: 162. Nez Perce Tribe Juvenile Abundance & Life History Analysis: Secesh Steelhead | 12/31/2019 | 12/31/2019 | |
Produce accessible, error-checked datasets for the protocol implemented with metadata | N: 162. Nez Perce Tribe Adult Abundance and Life History Data Analysis: Sp/Sum Chinook, EFSFSR & Secesh Populations | 12/31/2019 | 12/31/2019 | |
Produce accessible, error-checked datasets for the protocol implemented with metadata | O: 162. Nez Perce Tribe Distribution Data Analysis: Sp/Sum Chinook, EFSFSR & Secesh Populations | 12/31/2019 | 12/31/2019 | |
Produce accessible, error-checked datasets for the protocol implemented with metadata | P: 162. Nez Perce Tribe Survival and Productivity Data Analysis: Sp/Sum Chinook, EFSFSR & Secesh Populations | 12/31/2019 | 12/31/2019 | |
Produce accessible, error-checked datasets for the protocol implemented with metadata | Q: 162. Nez Perce Tribe Genetic Data Analysis: Sp/Sum Chinook, Johnson Creek spawning aggregate | 12/31/2019 | 12/31/2019 | |
Produce accessible, error-checked datasets for the protocol implemented with metadata | R: 162. Nez Perce Tribe Habitat Data Analysis: Stream temperatures throughout SFSR subbasin | 12/31/2019 | 12/31/2019 | |
Produce accessible, error-checked datasets for the protocol implemented with metadata | S: 162. Nez Perce Tribe In-Hatchery Data Analysis: Sp/Sum Chinook, Johnson Creek spawning aggregate | 12/31/2019 | 12/31/2019 | |
Operate and Maintain Nez Perce Tribe File Share Server | T: 160. Operate and Maintain Nez Perce Tribe File Share Server | 12/31/2019 | 12/31/2019 | |
Communication of Results | U: 161. Communication of Results | 12/31/2019 | 12/31/2019 | |
Effective implementation management and timely contract administration | V: 119. Manage and Administer JCAPE Supplementation Monitoring Project | 12/31/2019 | 12/31/2019 | |
Conduct classes, seminars, workshops, trainings, field tours, symposia and/or conferences | W: 99. Elementary School Lessons | 12/31/2019 | 12/31/2019 |
Primary Focal Species | Work Statement Elements |
---|---|
Chinook (O. tshawytscha) - Snake River Spring/Summer ESU (Threatened) |
|
Steelhead (O. mykiss) - Snake River DPS (Threatened) |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 185 | Periodic Status Reports for BPA | 01/01/2019 | ||||||
B | 165 | Maintain Environmental Compliance | 01/01/2019 | ||||||
C | 202 | BiOp RPA Report for CY 2018 | |||||||
D | 132 | Submit Progress Report for brood year 2016: 03/01/2017 - 11/30/2018 | 01/01/2019 | ||||||
E | 158 | Nez Perce Tribe Marking/Tagging: McCall hatchery Summer Chinook Salmon | 10/29/2018 | ||||||
F | 157 | Nez Perce Tribe Juvenile Rotary Screw Trap Data Collection: Johnson Cr. Summer Chinook | 10/29/2018 | ||||||
G | 158 | Nez Perce Tribe Marking/Tagging: Johnson Creek Summer Chinook | 10/29/2018 | ||||||
H | 158 | Nez Perce Tribe Marking/Tagging: Johnson Creek Steelhead | 10/29/2018 | ||||||
I | 157 | Nez Perce Tribe Spawning Ground Survey Data Collection: South Fork Salmon Subbasin, Sp/Sum Chinook | 10/29/2018 | ||||||
J | 157 | Nez Perce Tribe In-Hatchery Data Collection: Johnson Cr. Summer Chinook Salmon, McCall Fish Hatchery | 10/29/2018 | ||||||
K | 157 | Nez Perce Tribe Stream Temperature Data Collection: Spring/Summer Chinook, SF Salmon Subbasin | 10/29/2018 | ||||||
L | 162 | Nez Perce Tribe Juvenile Abundance & Life History Analysis: EFSFSR and Secesh Sp/Su Chinook | 01/01/2019 | ||||||
M | 162 | Nez Perce Tribe Juvenile Abundance & Life History Analysis: Secesh Steelhead | 01/01/2019 | ||||||
N | 162 | Nez Perce Tribe Adult Abundance and Life History Data Analysis: Sp/Sum Chinook, EFSFSR & Secesh Populations | 01/01/2019 | ||||||
O | 162 | Nez Perce Tribe Distribution Data Analysis: Sp/Sum Chinook, EFSFSR & Secesh Populations | 01/01/2019 | ||||||
P | 162 | Nez Perce Tribe Survival and Productivity Data Analysis: Sp/Sum Chinook, EFSFSR & Secesh Populations | 01/01/2019 | ||||||
Q | 162 | Nez Perce Tribe Genetic Data Analysis: Sp/Sum Chinook, Johnson Creek spawning aggregate | 01/01/2019 | ||||||
R | 162 | Nez Perce Tribe Habitat Data Analysis: Stream temperatures throughout SFSR subbasin | 01/01/2019 | ||||||
S | 162 | Nez Perce Tribe In-Hatchery Data Analysis: Sp/Sum Chinook, Johnson Creek spawning aggregate | 01/01/2019 | ||||||
T | 160 | Operate and Maintain Nez Perce Tribe File Share Server | 01/01/2019 | ||||||
U | 161 | Communication of Results | 01/01/2019 | ||||||
V | 119 | Manage and Administer JCAPE Supplementation Monitoring Project | 01/01/2019 | ||||||
W | 99 | Elementary School Lessons | 01/01/2019 |